UBER pricing | Premier Intercity | XL Intercity |
---|---|---|
Base fare | 84 INR | 105 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.05 INR | 1.575 INR |
Cost per km | 9.45 INR | 11.55 INR |
Min. charge | 499 INR | 699 INR |
Cancel. fee | 84 INR | 105 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Jatwari, Uttar Pradesh, India may differ.
Calcuate a taxi fare in Jatwari
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo